451 coins 693 offers updated 27 August 2026 at 10:26
Compare staking rewards and crypto interest rates for 451 coins. We track 693 offers from 17 providers. Each coin shows its highest rate, number of providers and rate range. Of these offers, 173 involve network staking, protocol staking or liquid staking, while 520 involve lending.
Figures for August 2026, last updated 27 August 2026 at 10:26.
| Best at | Range | |||||
|---|---|---|---|---|---|---|
| #343 | | 1 offer from 1 provider | Staking | Bitvavo | — | 21.00% |
| #84 | | 10 offers from 9 providers | Staking +3 | OKX | 0.80–18.81% | 18.81% |
| #56 | | 11 offers from 8 providers | Lending +5 | Nexo | 0.80–15.00% | 15.00% |
| #866 | | 2 offers from 2 providers | Staking | Kraken | 14.00–14.87% | 14.87% |
| #609 | | 1 offer from 1 provider | Staking | Bitvavo | — | 14.70% |
| #203 | | 3 offers from 3 providers | Staking | OKX | 9.30–13.64% | 13.64% |
| #318 | | 1 offer from 1 provider | Staking | Bitvavo | — | 13.30% |
| #359 | | 6 offers from 5 providers | Lending +2 | Nexo | 2.55–13.00% | 13.00% |
| #193 | | 4 offers from 3 providers | Lending +2 | Nexo | 3.20–13.00% | 13.00% |
| #40 | | 7 offers from 6 providers | Staking +2 | Crypto.com | 2.31–12.32% | 12.32% |
| #677 | | 4 offers from 3 providers | Staking +1 | Crypto.com | 0.86–12.12% | 12.12% |
| #26 | | 5 offers from 4 providers | Staking +2 | OKX | 3.00–11.38% | 11.38% |
| #101 | | 7 offers from 6 providers | Lending +2 | Nexo | 1.10–11.00% | 11.00% |
| #8 | | 7 offers from 6 providers | Lending +2 | Nexo | 0.70–11.00% | 11.00% |
| #21 | | 3 offers from 2 providers | Lending | Nexo | 0.28–11.00% | 11.00% |
| #303 | | 3 offers from 3 providers | Staking +1 | Kraken | 1.09–10.84% | 10.84% |
| #68 | | 7 offers from 6 providers | Staking +3 | Finst | 0.60–10.00% | 10.00% |
| #94 | | 2 offers from 2 providers | Staking +1 | Crypto.com | 0.02–9.76% | 9.76% |
| #78 | | 2 offers from 1 provider | Lending | Nexo | 3.00–9.00% | 9.00% |
| #178 | | 5 offers from 4 providers | Lending +2 | Nexo | 2.00–8.50% | 8.50% |
| #5 | | 8 offers from 3 providers | Lending | Nexo | 0.01–8.25% | 8.25% |
| #30 | | 10 offers from 7 providers | Lending +5 | Nexo | 0.64–8.00% | 8.00% |
| #7 | | 12 offers from 8 providers | Lending +6 | Nexo | 1.04–8.00% | 8.00% |
| #122 | | 7 offers from 6 providers | Lending +2 | Nexo | 2.50–8.00% | 8.00% |
| #20 | | 5 offers from 3 providers | Lending | Nexo | 0.03–8.00% | 8.00% |
| #1186 | | 2 offers from 2 providers | Staking +1 | Kraken | 0.31–7.89% | 7.89% |
| — | | 3 offers from 2 providers | Lending +1 | Nexo | 3.40–7.50% | 7.50% |
| #27 | | 6 offers from 3 providers | Lending | Nexo | 0.03–7.50% | 7.50% |
| #454 | | 2 offers from 2 providers | Staking +1 | Kraken | 0.89–7.31% | 7.31% |
| #41 | | 4 offers from 4 providers | Staking | Crypto.com | 3.00–7.30% | 7.30% |
| #19 | | 11 offers from 9 providers | Lending +4 | Nexo | 0.40–7.25% | 7.25% |
| #212 | | 3 offers from 2 providers | Lending | Nexo | 0.79–7.25% | 7.25% |
| #805 | | 1 offer from 1 provider | Lending | Bitvavo | — | 7.25% |
| #4 | | 8 offers from 5 providers | Lending +3 | Nexo | 0.10–7.00% | 7.00% |
| #685 | | 1 offer from 1 provider | Lending | Bitvavo | — | 6.72% |
| #234 | | 4 offers from 3 providers | Lending +2 | Nexo | 1.00–6.50% | 6.50% |
| #151 | | 1 offer from 1 provider | Staking | OKX | — | 6.43% |
| #2 | | 13 offers from 11 providers | Lending +4 | Nexo | 0.80–6.25% | 6.25% |
| #15 | | 5 offers from 3 providers | Lending | Nexo | 0.01–6.00% | 6.00% |
| #124 | | 2 offers from 2 providers | Staking | Kraken | 1.60–5.71% | 5.71% |
| #1 | | 9 offers from 5 providers | Lending | Nexo | 0.02–5.70% | 5.70% |
| — | T TT | 1 offer from 1 provider | Lending | Bitvavo | — | 5.65% |
| #436 | | 1 offer from 1 provider | Staking | Bitvavo | — | 5.60% |
| #643 | | 1 offer from 1 provider | Lending | Bitvavo | — | 5.30% |
| #237 | | 1 offer from 1 provider | Staking | Bitvavo | — | 5.30% |
| #168 | | 1 offer from 1 provider | Lending | Bitvavo | — | 5.28% |
| — | EG EGLDEGLD | 3 offers from 3 providers | Staking | Crypto.com | 1.90–5.16% | 5.16% |
| #92 | | 5 offers from 3 providers | Lending | Nexo | 0.03–5.00% | 5.00% |
| #198 | | 1 offer from 1 provider | Lending | Bitvavo | — | 5.00% |
| #620 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.81% |
| #863 | | 2 offers from 2 providers | Staking | Bitvavo | 4.80–11.00% | 11.00% |
| — | PE PEOPLEPEOPLE | 1 offer from 1 provider | Lending | Bitvavo | — | 4.78% |
| #834 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.76% |
| #871 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.63% |
| #95 | | 2 offers from 2 providers | Staking | Crypto.com | 0.70–4.52% | 4.52% |
| #6 | | 7 offers from 5 providers | DeFi lending | Morpho | 1.03–4.38% | 4.38% |
| #1333 | | 1 offer from 1 provider | Staking | Bitvavo | — | 4.30% |
| #1026 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.16% |
| #561 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.14% |
| #1059 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.06% |
| #45 | | 5 offers from 4 providers | Lending +2 | Nexo | 0.50–4.00% | 4.00% |
| #854 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.00% |
| #605 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.91% |
| #455 | | 2 offers from 2 providers | Staking +1 | Kraken | 2.60–3.91% | 3.91% |
| #434 | | 1 offer from 1 provider | Staking | Bitvavo | — | 3.90% |
| #491 | | 1 offer from 1 provider | Staking | Bitvavo | — | 3.90% |
| #153 | | 5 offers from 5 providers | Staking | Kraken | 0.50–3.82% | 3.82% |
| #881 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.82% |
| #612 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.72% |
| #844 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.70% |
| #1166 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.62% |
| — | ME MEME | 1 offer from 1 provider | Lending | Bitvavo | — | 3.45% |
| #394 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.34% |
| #581 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.30% |
| #1101 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.27% |
| #944 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.15% |
| #534 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.06% |
| — | HO Defi AppHOME | 1 offer from 1 provider | Lending | Bitvavo | — | 3.03% |
| #10 | | 7 offers from 5 providers | Lending +3 | Bybit | 0.40–3.00% | 3.00% |
| #47 | | 3 offers from 2 providers | Lending | Bybit | 0.25–3.00% | 3.00% |
| #577 | | 4 offers from 2 providers | Lending | Bybit | 0.80–3.00% | 3.00% |
| #11 | | 6 offers from 3 providers | Lending | Bybit | 0.01–3.00% | 3.00% |
| #108 | | 3 offers from 2 providers | Lending | Bybit | 0.02–3.00% | 3.00% |
| #390 | | 3 offers from 2 providers | Lending | Bybit | 0.02–3.00% | 3.00% |
| #150 | | 1 offer from 1 provider | Staking | Bitvavo | — | 2.90% |
| #176 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.85% |
| #330 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.82% |
| #616 | | 2 offers from 2 providers | Staking +1 | Finst | 2.50–2.80% | 2.80% |
| #773 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.75% |
| #530 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.73% |
| #1232 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.72% |
| #179 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.71% |
| #81 | | 3 offers from 3 providers | Staking | Finst | 1.00–3.00% | 3.00% |
| #784 | | 1 offer from 1 provider | Staking | Bitvavo | — | 2.70% |
| #745 | | 1 offer from 1 provider | Staking | Bitvavo | — | 2.70% |
| #1011 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.64% |
| #717 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.63% |
| #840 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.53% |
| #289 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.53% |
| #128 | | 5 offers from 4 providers | Lending +2 | Bybit | 0.90–2.50% | 2.50% |
| — | ME METMET | 1 offer from 1 provider | Lending | Bitvavo | — | 2.50% |
| #426 | | 1 offer from 1 provider | Staking | Bitvavo | — | 2.50% |
| #7395 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.47% |
| #465 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.45% |
| #700 | | 1 offer from 1 provider | Staking | Bitvavo | — | 2.40% |
| — | AC ACTACT | 1 offer from 1 provider | Lending | Bitvavo | — | 2.39% |
| #985 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.36% |
| #1640 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.34% |
| #187 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.33% |
| #606 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.32% |
| — | NO NOTNOT | 1 offer from 1 provider | Lending | Bitvavo | — | 2.31% |
| #583 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.27% |
| #1194 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.26% |
| #4716 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.24% |
| — | BA BABYBABY | 1 offer from 1 provider | Lending | Bitvavo | — | 2.23% |
| #1474 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.23% |
| #174 | | 2 offers from 2 providers | Staking | Bitvavo | 2.20–7.00% | 7.00% |
| #1115 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.12% |
| #715 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.11% |
| #1141 | | 2 offers from 2 providers | Staking | Bitvavo | 2.10–8.00% | 8.00% |
| — | AC ACEACE | 1 offer from 1 provider | Lending | Bitvavo | — | 2.08% |
| #1151 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.06% |
| #308 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.05% |
| #973 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.02% |
| #57 | | 3 offers from 2 providers | Lending | Bybit | 0.36–2.00% | 2.00% |
| #86 | | 2 offers from 2 providers | Staking +1 | Bitvavo | 1.04–2.00% | 2.00% |
| #52 | | 2 offers from 1 provider | Lending | Bybit | 1.31–2.00% | 2.00% |
| #548 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.98% |
| #1568 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.94% |
| #814 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.92% |
| #206 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.91% |
| #1618 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.90% |
| #782 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.88% |
| #399 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.88% |
| #949 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.88% |
| #520 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.87% |
| #732 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.87% |
| #870 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.86% |
| #734 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.86% |
| #947 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.84% |
| #141 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.82% |
| #914 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.80% |
| #116 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.78% |
| #720 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.76% |
| #1519 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.75% |
| — | RE REDRED | 1 offer from 1 provider | Lending | Bitvavo | — | 1.71% |
| #791 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.70% |
| #775 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.69% |
| #1314 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.68% |
| #479 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.67% |
| #872 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.62% |
| — | MA MAGICMAGIC | 1 offer from 1 provider | Lending | Bitvavo | — | 1.61% |
| #771 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.61% |
| #1231 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.61% |
| #626 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.60% |
| #456 | | 2 offers from 2 providers | Staking | Bitvavo | 1.60–8.00% | 8.00% |
| #33 | | 2 offers from 2 providers | Staking +1 | Crypto.com | 0.03–1.58% | 1.58% |
| — | IN INITINIT | 1 offer from 1 provider | Lending | Bitvavo | — | 1.57% |
| #310 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.57% |
| #210 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.54% |
| #909 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.54% |
| #555 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.52% |
| #114 | | 1 offer from 1 provider | Lending | Bybit | — | 1.51% |
| — | AU AUCTIONAUCTION | 1 offer from 1 provider | Lending | Bitvavo | — | 1.51% |
| #347 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.50% |
| #1130 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.50% |
| #53 | | 3 offers from 2 providers | Lending | Bybit | 0.04–1.50% | 1.50% |
| #630 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.50% |
| #619 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.48% |
| #463 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.47% |
| #1053 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.46% |
| #8265 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.45% |
| #7499 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.43% |
| #325 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.41% |
| #290 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.41% |
| #118 | | 2 offers from 2 providers | Staking | Bitvavo | 1.40–3.00% | 3.00% |
| — | AG AGLDAGLD | 1 offer from 1 provider | Lending | Bitvavo | — | 1.40% |
| #475 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.39% |
| #1167 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.39% |
| #415 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.37% |
| #993 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.36% |
| #737 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.35% |
| #597 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.34% |
| #486 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.33% |
| #925 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.31% |
| #825 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.31% |
| #132 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.31% |
| #804 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.31% |
| #127 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.30% |
| #138 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.30% |
| #1630 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.30% |
| #1708 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.29% |
| #229 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.28% |
| #861 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.28% |
| #647 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.26% |
| — | AR ARXARX | 1 offer from 1 provider | Lending | Bitvavo | — | 1.25% |
| — | MA MASKMASK | 1 offer from 1 provider | Lending | Bitvavo | — | 1.25% |
| #929 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.21% |
| #28 | | 3 offers from 2 providers | Lending +1 | Bybit | 0.40–1.20% | 1.20% |
| #32 | | 4 offers from 3 providers | Lending +2 | Bybit | 0.90–1.20% | 1.20% |
| #50 | | 3 offers from 2 providers | Lending | Bybit | 0.03–1.20% | 1.20% |
| #1627 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.20% |
| #313 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.19% |
| #953 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.19% |
| #451 | | 2 offers from 2 providers | Lending +1 | Bitvavo | 1.18–7.00% | 7.00% |
| #908 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.18% |
| #261 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.17% |
| #893 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.17% |
| #976 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.13% |
| #246 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.13% |
| #665 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.13% |
| — | SE SENTSENT | 1 offer from 1 provider | Lending | Bitvavo | — | 1.13% |
| #395 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.12% |
| — | XP XPLXPL | 1 offer from 1 provider | Lending | Bitvavo | — | 1.11% |
| #164 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.10% |
| #54 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.10% |
| #1104 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.09% |
| #615 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.09% |
| #100 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.08% |
| #1541 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.07% |
| #478 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.06% |
| #345 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.06% |
| #477 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.06% |
| #423 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.05% |
| — | WL WLFIWLFI | 1 offer from 1 provider | Lending | Bitvavo | — | 1.04% |
| #801 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.02% |
| #940 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.02% |
| #731 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.01% |
| #1100 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.01% |
| #219 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.01% |
| #971 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.00% |
| #418 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.00% |
| #790 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.00% |
| #589 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.98% |
| #684 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.98% |
| — | G GG | 1 offer from 1 provider | Lending | Bitvavo | — | 0.97% |
| #181 | | 2 offers from 2 providers | Lending +1 | Bitvavo | 0.96–6.00% | 6.00% |
| — | DB DBRDBR | 1 offer from 1 provider | Lending | Bitvavo | — | 0.95% |
| #7419 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.95% |
| #883 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.93% |
| #1266 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.90% |
| #748 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.88% |
| — | LA LAYERLAYER | 1 offer from 1 provider | Lending | Bitvavo | — | 0.86% |
| #1771 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.86% |
| #328 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.85% |
| #878 | | 2 offers from 2 providers | Lending +1 | Bitvavo | 0.85–4.00% | 4.00% |
| #602 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.85% |
| #857 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.85% |
| #247 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.84% |
| #2086 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.83% |
| — | FR FraxFRAX | 1 offer from 1 provider | Lending | Bitvavo | — | 0.83% |
| #939 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.83% |
| #195 | | 2 offers from 2 providers | Staking | Bitvavo | 0.80–3.00% | 3.00% |
| #1521 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.77% |
| #691 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.77% |
| #943 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.75% |
| #341 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.75% |
| #526 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.75% |
| #951 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.74% |
| — | VA VANRYVANRY | 1 offer from 1 provider | Lending | Bitvavo | — | 0.72% |
| #244 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.70% |
| #980 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.70% |
| #3346 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.70% |
| — | DA DataIPDATAIP | 1 offer from 1 provider | Lending | Bitvavo | — | 0.68% |
| #937 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.67% |
| #927 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.67% |
| #502 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.66% |
| — | ES ESPESP | 1 offer from 1 provider | Lending | Bitvavo | — | 0.66% |
| #2116 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.66% |
| #669 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.64% |
| — | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.63% |
| #894 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.62% |
| — | DE DeepBook ProtocolDEEP | 1 offer from 1 provider | Lending | Bitvavo | — | 0.62% |
| — | WM WMTXWMTX | 1 offer from 1 provider | Lending | Bitvavo | — | 0.62% |
| #111 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.60% |
| #467 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.60% |
| #248 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.59% |
| — | BO BOBBOB | 1 offer from 1 provider | Lending | Bitvavo | — | 0.57% |
| #1032 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.56% |
| #134 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.52% |
| #694 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.51% |
| #1259 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.51% |
| #109 | | 2 offers from 2 providers | Staking | Bitvavo | 0.50–1.00% | 1.00% |
| #146 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.50% |
| #61 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.50% |
| — | LU Terra ClassicLUNC | 1 offer from 1 provider | Staking | Bitvavo | — | 0.50% |
| #133 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.50% |
| #472 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.50% |
| #552 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.48% |
| #1299 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.48% |
| #525 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.47% |
| #242 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.47% |
| #1669 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.47% |
| #663 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.46% |
| #550 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.46% |
| #371 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.46% |
| #505 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.46% |
| #348 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.46% |
| #8884 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.45% |
| #1825 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.45% |
| #1228 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.44% |
| #170 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.44% |
| #1002 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.43% |
| #1883 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.43% |
| — | BA BATBAT | 1 offer from 1 provider | Lending | Bitvavo | — | 0.42% |
| #1738 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.42% |
| #276 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.41% |
| #1699 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.41% |
| #1315 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.41% |
| #38 | | 2 offers from 2 providers | Lending | Bybit | 0.04–0.40% | 0.40% |
| #815 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.40% |
| #998 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.40% |
| #2200 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.39% |
| #184 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.39% |
| — | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.39% |
| — | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.38% |
| #810 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.37% |
| #1751 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.37% |
| #1170 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.37% |
| #1208 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.36% |
| #809 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.36% |
| #419 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.36% |
| #824 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.36% |
| #175 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.35% |
| #747 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.34% |
| #202 | | 2 offers from 2 providers | Lending +1 | Bitvavo | 0.31–3.00% | 3.00% |
| — | BI BIOBIO | 1 offer from 1 provider | Lending | Bitvavo | — | 0.30% |
| #152 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.30% |
| #2464 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.30% |
| #380 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.30% |
| #808 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.30% |
| #709 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.29% |
| #402 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.29% |
| #208 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.28% |
| #1489 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.28% |
| #759 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.28% |
| #7130 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.28% |
