460 coins 705 offers updated 24 October 2026 at 19:32
Compare staking rewards and crypto interest rates for 460 coins. We track 705 offers from 17 providers. Each coin shows its highest rate, number of providers and rate range. Of these offers, 174 involve network staking, protocol staking or liquid staking, while 531 involve lending.
Figures for October 2026, last updated 24 October 2026 at 19:32.
| Best at | Range | |||||
|---|---|---|---|---|---|---|
| #339 | | 1 offer from 1 provider | Staking | Bitvavo | — | 23.50% |
| #276 | | 1 offer from 1 provider | Staking | Bitvavo | — | 22.50% |
| #79 | | 10 offers from 9 providers | Staking +3 | OKX | 0.80–18.81% | 18.81% |
| #554 | | 1 offer from 1 provider | Staking | Bitvavo | — | 15.50% |
| #56 | | 11 offers from 8 providers | Lending +5 | Nexo | 0.80–15.00% | 15.00% |
| #1277 | | 1 offer from 1 provider | Lending | Bitvavo | — | 14.40% |
| #21 | | 8 offers from 7 providers | Staking +2 | Crypto.com | 2.70–13.57% | 13.57% |
| #223 | | 3 offers from 3 providers | Staking | OKX | 8.90–13.38% | 13.38% |
| #341 | | 6 offers from 5 providers | Lending +2 | Nexo | 2.55–13.00% | 13.00% |
| — | | 3 offers from 2 providers | Staking +1 | Bitvavo | 6.50–12.96% | 12.96% |
| #311 | | 3 offers from 3 providers | Staking +1 | Kraken | 0.56–12.84% | 12.84% |
| #581 | | 4 offers from 3 providers | Staking +1 | Crypto.com | 0.95–12.12% | 12.12% |
| #31 | | 5 offers from 4 providers | Staking +2 | OKX | 2.90–11.12% | 11.12% |
| #86 | | 7 offers from 6 providers | Lending +2 | Nexo | 1.30–11.00% | 11.00% |
| #8 | | 7 offers from 6 providers | Lending +2 | Nexo | 0.70–11.00% | 11.00% |
| #22 | | 3 offers from 2 providers | Lending | Nexo | 0.26–11.00% | 11.00% |
| — | GB GBPXGBPX | 2 offers from 1 provider | Lending | Nexo | 6.50–10.50% | 10.50% |
| — | US USDXUSDX | 2 offers from 1 provider | Lending | Nexo | 6.50–10.50% | 10.50% |
| #77 | | 7 offers from 6 providers | Staking +3 | Finst | 0.50–10.00% | 10.00% |
| — | GB GBPGBP | 2 offers from 1 provider | Lending | Nexo | 6.50–9.50% | 9.50% |
| #1093 | | 2 offers from 2 providers | Staking +1 | Kraken | 0.16–9.27% | 9.27% |
| #83 | | 2 offers from 1 provider | Lending | Nexo | 3.00–9.00% | 9.00% |
| #156 | | 5 offers from 4 providers | Lending +2 | Nexo | 2.00–8.50% | 8.50% |
| #29 | | 10 offers from 7 providers | Lending +5 | Nexo | 0.39–8.00% | 8.00% |
| #7 | | 13 offers from 8 providers | Lending +6 | Nexo | 1.04–8.00% | 8.00% |
| #108 | | 7 offers from 6 providers | Lending +2 | Nexo | 2.26–8.00% | 8.00% |
| #19 | | 5 offers from 3 providers | Lending | Nexo | 0.01–8.00% | 8.00% |
| #5 | | 6 offers from 3 providers | Lending | Nexo | 0.01–7.75% | 7.75% |
| #25 | | 6 offers from 3 providers | Lending | Nexo | 0.02–7.50% | 7.50% |
| #836 | | 2 offers from 2 providers | Staking | Bitvavo | 7.32–8.00% | 8.00% |
| #18 | | 11 offers from 9 providers | Lending +4 | Nexo | 0.40–7.25% | 7.25% |
| #233 | | 3 offers from 2 providers | Lending | Nexo | 1.21–7.25% | 7.25% |
| #814 | | 1 offer from 1 provider | Lending | Bitvavo | — | 7.22% |
| #796 | | 1 offer from 1 provider | Lending | Bitvavo | — | 7.18% |
| #154 | | 2 offers from 2 providers | Staking | Kraken | 2.20–7.12% | 7.12% |
| — | EU EURXEURX | 2 offers from 1 provider | Lending | Nexo | 6.00–7.00% | 7.00% |
| #4 | | 8 offers from 5 providers | Lending +3 | Nexo | 0.20–6.75% | 6.75% |
| #163 | | 1 offer from 1 provider | Lending | Bitvavo | — | 6.68% |
| #37 | | 4 offers from 4 providers | Staking | Kraken | 3.60–6.57% | 6.57% |
| #85 | | 2 offers from 2 providers | Staking +1 | Crypto.com | 0.02–6.55% | 6.55% |
| #184 | | 4 offers from 3 providers | Lending +2 | Nexo | 1.10–6.50% | 6.50% |
| #479 | | 2 offers from 2 providers | Staking +1 | Kraken | 2.48–6.39% | 6.39% |
| #569 | | 1 offer from 1 provider | Lending | Bitvavo | — | 6.25% |
| #2 | | 13 offers from 11 providers | Lending +4 | Nexo | 0.80–6.00% | 6.00% |
| #16 | | 5 offers from 3 providers | Lending | Nexo | 0.01–6.00% | 6.00% |
| #152 | | 1 offer from 1 provider | Staking | OKX | — | 5.92% |
| #1 | | 9 offers from 5 providers | Lending | Nexo | 0.01–5.50% | 5.50% |
| — | T TT | 1 offer from 1 provider | Lending | Bitvavo | — | 5.22% |
| #189 | | 1 offer from 1 provider | Staking | Bitvavo | — | 5.10% |
| #71 | | 5 offers from 3 providers | Lending | Nexo | 0.02–5.00% | 5.00% |
| #214 | | 1 offer from 1 provider | Lending | Bitvavo | — | 5.00% |
| #6 | | 7 offers from 5 providers | Lending | Bybit | 1.03–5.00% | 5.00% |
| #1678 | | 2 offers from 2 providers | Staking | Kraken | 4.99–14.00% | 14.00% |
| #769 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.97% |
| — | EG EGLDEGLD | 3 offers from 3 providers | Staking | Crypto.com | 1.80–4.92% | 4.92% |
| #444 | | 1 offer from 1 provider | Staking | Bitvavo | — | 4.86% |
| #9379 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.76% |
| #100 | | 2 offers from 2 providers | Staking | Crypto.com | 0.70–4.59% | 4.59% |
| #325 | | 1 offer from 1 provider | Staking | Kraken | — | 4.48% |
| #989 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.43% |
| #1194 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.38% |
| #716 | | 1 offer from 1 provider | Staking | Bitvavo | — | 4.30% |
| #486 | | 1 offer from 1 provider | Staking | Bitvavo | — | 4.30% |
| #135 | | 5 offers from 5 providers | Staking | Kraken | 0.50–4.19% | 4.19% |
| #571 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.16% |
| #886 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.13% |
| #623 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.10% |
| #1941 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.03% |
| #374 | | 1 offer from 1 provider | Lending | Bitvavo | — | 4.01% |
| #48 | | 5 offers from 4 providers | Lending +2 | Nexo | 0.40–4.00% | 4.00% |
| #443 | | 1 offer from 1 provider | Staking | Bitvavo | — | 4.00% |
| #1357 | | 1 offer from 1 provider | Staking | Bitvavo | — | 4.00% |
| #38 | | 2 offers from 2 providers | Staking +1 | Crypto.com | 0.04–4.00% | 4.00% |
| #1145 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.97% |
| — | PE PEOPLEPEOPLE | 1 offer from 1 provider | Lending | Bitvavo | — | 3.79% |
| #1230 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.74% |
| #424 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.60% |
| #196 | | 4 offers from 3 providers | Lending +2 | Nexo | 2.10–5.00% | 5.00% |
| #547 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.48% |
| #207 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.47% |
| #522 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.45% |
| #795 | | 2 offers from 2 providers | Staking | Bitvavo | 3.30–11.00% | 11.00% |
| #717 | | 2 offers from 2 providers | Staking +1 | Finst | 0.15–3.30% | 3.30% |
| #908 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.30% |
| #118 | | 1 offer from 1 provider | Staking | Bitvavo | — | 3.20% |
| #788 | | 1 offer from 1 provider | Lending | Bitvavo | — | 3.19% |
| #11 | | 7 offers from 5 providers | Lending +3 | Bybit | 0.54–3.00% | 3.00% |
| #57 | | 3 offers from 2 providers | Lending | Bybit | 0.03–3.00% | 3.00% |
| #520 | | 4 offers from 2 providers | Lending | Bybit | 0.80–3.00% | 3.00% |
| #12 | | 6 offers from 3 providers | Lending | Bybit | 0.01–3.00% | 3.00% |
| #119 | | 3 offers from 2 providers | Lending | Bybit | 0.02–3.00% | 3.00% |
| #376 | | 3 offers from 2 providers | Lending | Bybit | 1.00–3.00% | 3.00% |
| #1310 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.91% |
| #188 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.90% |
| #672 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.85% |
| #784 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.81% |
| #78 | | 3 offers from 3 providers | Staking | Finst | 1.00–3.00% | 3.00% |
| #353 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.69% |
| #183 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.69% |
| #493 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.64% |
| #456 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.51% |
| #124 | | 5 offers from 4 providers | Lending +2 | Bybit | 0.80–2.50% | 2.50% |
| — | AC ACTACT | 1 offer from 1 provider | Lending | Bitvavo | — | 2.50% |
| #541 | | 1 offer from 1 provider | Staking | Bitvavo | — | 2.50% |
| #687 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.47% |
| #577 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.44% |
| #215 | | 2 offers from 2 providers | Lending +1 | Bitvavo | 2.44–3.00% | 3.00% |
| — | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.43% |
| #505 | | 1 offer from 1 provider | Staking | Bitvavo | — | 2.40% |
| #177 | | 2 offers from 2 providers | Staking | Bitvavo | 2.30–7.00% | 7.00% |
| #858 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.28% |
| #1969 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.28% |
| #973 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.27% |
| #598 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.22% |
| — | AU AUCTIONAUCTION | 1 offer from 1 provider | Lending | Bitvavo | — | 2.21% |
| #335 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.20% |
| #697 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.16% |
| — | NO NOTNOT | 1 offer from 1 provider | Lending | Bitvavo | — | 2.16% |
| #570 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.12% |
| #722 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.10% |
| #808 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.04% |
| #1414 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.04% |
| — | AG AGLDAGLD | 1 offer from 1 provider | Lending | Bitvavo | — | 2.02% |
| — | MA MAGICMAGIC | 1 offer from 1 provider | Lending | Bitvavo | — | 2.02% |
| #41 | | 3 offers from 2 providers | Lending | Bybit | 0.05–2.00% | 2.00% |
| #300 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.00% |
| #76 | | 2 offers from 2 providers | Staking +1 | Bitvavo | 1.04–2.00% | 2.00% |
| #60 | | 2 offers from 1 provider | Lending | Bybit | 1.31–2.00% | 2.00% |
| #1205 | | 1 offer from 1 provider | Lending | Bitvavo | — | 2.00% |
| #691 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.98% |
| #640 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.96% |
| #657 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.93% |
| #879 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.92% |
| #391 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.89% |
| — | SE SENTSENT | 1 offer from 1 provider | Lending | Bitvavo | — | 1.88% |
| — | IN INITINIT | 1 offer from 1 provider | Lending | Bitvavo | — | 1.87% |
| #1071 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.87% |
| — | RE REDRED | 1 offer from 1 provider | Lending | Bitvavo | — | 1.87% |
| #245 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.81% |
| #228 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.78% |
| #159 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.77% |
| — | DA DataIPDATAIP | 1 offer from 1 provider | Lending | Bitvavo | — | 1.76% |
| #164 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.74% |
| — | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.74% |
| #610 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.72% |
| #622 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.71% |
| #565 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.70% |
| #897 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.69% |
| #1264 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.68% |
| #893 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.67% |
| #264 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.66% |
| #436 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.63% |
| #1028 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.62% |
| — | G GG | 1 offer from 1 provider | Lending | Bitvavo | — | 1.61% |
| #559 | | 2 offers from 2 providers | Staking | Bitvavo | 1.60–8.00% | 8.00% |
| #229 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.60% |
| #741 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.58% |
| #4906 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.57% |
| #498 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.57% |
| #506 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.56% |
| #499 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.55% |
| #1539 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.55% |
| #295 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.55% |
| — | ME METMET | 1 offer from 1 provider | Lending | Bitvavo | — | 1.54% |
| #778 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.53% |
| #112 | | 1 offer from 1 provider | Lending | Bybit | — | 1.51% |
| #920 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.51% |
| #92 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.50% |
| #52 | | 3 offers from 2 providers | Lending | Bybit | 0.03–1.50% | 1.50% |
| #773 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.50% |
| — | BA BABYBABY | 1 offer from 1 provider | Lending | Bitvavo | — | 1.49% |
| #811 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.48% |
| #340 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.47% |
| #296 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.46% |
| #390 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.46% |
| #766 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.45% |
| #293 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.44% |
| #917 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.42% |
| #120 | | 2 offers from 2 providers | Staking | Bitvavo | 1.40–3.00% | 3.00% |
| #606 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.38% |
| #388 | | 2 offers from 2 providers | Lending +1 | Bitvavo | 1.37–7.00% | 7.00% |
| #674 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.36% |
| #845 | | 2 offers from 2 providers | Lending +1 | Bitvavo | 1.35–4.00% | 4.00% |
| #518 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.33% |
| #1408 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.32% |
| #663 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.31% |
| #127 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.30% |
| — | ME MEME | 1 offer from 1 provider | Lending | Bitvavo | — | 1.29% |
| #553 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.28% |
| #468 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.28% |
| #706 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.28% |
| — | DR DeriveDRV | 1 offer from 1 provider | Lending | Bitvavo | — | 1.27% |
| — | MA MASKMASK | 1 offer from 1 provider | Lending | Bitvavo | — | 1.27% |
| — | AC ACEACE | 1 offer from 1 provider | Lending | Bitvavo | — | 1.26% |
| — | HO Defi AppHOME | 1 offer from 1 provider | Lending | Bitvavo | — | 1.24% |
| #1143 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.23% |
| #539 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.21% |
| #32 | | 3 offers from 2 providers | Lending +1 | Bybit | 0.40–1.20% | 1.20% |
| #30 | | 4 offers from 3 providers | Lending +2 | Bybit | 0.90–1.20% | 1.20% |
| #49 | | 3 offers from 2 providers | Lending | Bybit | 0.02–1.20% | 1.20% |
| #8553 | | 1 offer from 1 provider | Staking | Bitvavo | — | 1.20% |
| #596 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.17% |
| #1999 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.16% |
| #997 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.16% |
| #1209 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.15% |
| #698 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.13% |
| #429 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.12% |
| #1318 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.10% |
| #1618 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.07% |
| #1754 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.07% |
| #237 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.05% |
| #1296 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.03% |
| #777 | | 1 offer from 1 provider | Lending | Bitvavo | — | 1.00% |
| — | CT ConcreteCT | 1 offer from 1 provider | Lending | Bitvavo | — | 0.97% |
| #550 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.97% |
| #1218 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.97% |
| #704 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.96% |
| #1036 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.95% |
| #96 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.95% |
| — | LA LAYERLAYER | 1 offer from 1 provider | Lending | Bitvavo | — | 0.95% |
| #604 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.95% |
| #891 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.95% |
| #1082 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.94% |
| #1041 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.90% |
| #291 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.90% |
| #114 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.90% |
| #61 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.90% |
| #812 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.89% |
| #282 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.89% |
| #913 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.88% |
| — | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.88% |
| #1334 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.88% |
| — | ES ESPESP | 1 offer from 1 provider | Lending | Bitvavo | — | 0.86% |
| #638 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.86% |
| #397 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.86% |
| — | AR ARXARX | 1 offer from 1 provider | Lending | Bitvavo | — | 0.85% |
| #806 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.85% |
| #1820 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.84% |
| #2206 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.83% |
| #2160 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.83% |
| #1822 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.83% |
| #125 | | 2 offers from 2 providers | Lending +1 | Bitvavo | 0.82–6.00% | 6.00% |
| #187 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.82% |
| — | FR FraxFRAX | 1 offer from 1 provider | Lending | Bitvavo | — | 0.80% |
| — | BI BIOBIO | 1 offer from 1 provider | Lending | Bitvavo | — | 0.79% |
| #835 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.79% |
| — | WL WLFIWLFI | 1 offer from 1 provider | Lending | Bitvavo | — | 0.79% |
| #271 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.76% |
| #730 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.75% |
| — | BO BOBBOB | 1 offer from 1 provider | Lending | Bitvavo | — | 0.73% |
| #461 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.73% |
| #641 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.71% |
| #180 | | 2 offers from 2 providers | Staking | Bitvavo | 0.70–3.00% | 3.00% |
| #831 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.70% |
| #758 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.69% |
| — | DB DBRDBR | 1 offer from 1 provider | Lending | Bitvavo | — | 0.67% |
| #1374 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.66% |
| #385 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.66% |
| #1804 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.65% |
| #680 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.64% |
| — | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.64% |
| #956 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.62% |
| #739 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.62% |
| #905 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.62% |
| #166 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.61% |
| #800 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.61% |
| — | FO The InterfoldFOLD | 1 offer from 1 provider | Lending | Bitvavo | — | 0.60% |
| — | LU Terra ClassicLUNC | 1 offer from 1 provider | Staking | Bitvavo | — | 0.60% |
| #359 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.58% |
| #609 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.57% |
| #3242 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.56% |
| #507 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.55% |
| #238 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.55% |
| #980 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.54% |
| #139 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.54% |
| #534 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.53% |
| #612 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.53% |
| #1059 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.52% |
| #671 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.52% |
| #1231 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.52% |
| #425 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.51% |
| #629 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.51% |
| #90 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.51% |
| #95 | | 2 offers from 2 providers | Staking | Bitvavo | 0.50–1.00% | 1.00% |
| #167 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.50% |
| #2263 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.50% |
| #64 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.50% |
| #906 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.49% |
| #320 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.49% |
| #1192 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.48% |
| #147 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.48% |
| #1499 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.48% |
| — | BA BATBAT | 1 offer from 1 provider | Lending | Bitvavo | — | 0.47% |
| #342 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.47% |
| #1326 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.46% |
| #1311 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.46% |
| #1695 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.46% |
| #749 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.46% |
| #253 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.46% |
| #759 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.44% |
| #379 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.44% |
| #705 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.44% |
| — | XP XPLXPL | 1 offer from 1 provider | Lending | Bitvavo | — | 0.44% |
| #236 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.43% |
| #1068 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.43% |
| — | SW Swell NetworkSWELL | 1 offer from 1 provider | Lending | Bitvavo | — | 0.43% |
| #675 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.42% |
| #1162 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.42% |
| #678 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.42% |
| #173 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.41% |
| #26 | | 2 offers from 2 providers | Lending | Bybit | 0.02–0.40% | 0.40% |
| — | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.40% |
| #867 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.40% |
| #693 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.40% |
| #715 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.40% |
| #411 | | 1 offer from 1 provider | Staking | Bitvavo | — | 0.40% |
| #449 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.39% |
| #1159 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.39% |
| #780 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.39% |
| #161 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.38% |
| #890 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.38% |
| #8499 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.38% |
| #414 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.37% |
| #1574 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.37% |
| #281 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.37% |
| #1532 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.36% |
| #738 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.35% |
| — | DE DeepBook ProtocolDEEP | 1 offer from 1 provider | Lending | Bitvavo | — | 0.35% |
| #2052 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.35% |
| — | CN CanopyCNPY | 1 offer from 1 provider | Lending | Bitvavo | — | 0.33% |
| #540 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.33% |
| #489 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.32% |
| — | LA Hunter Biden's LaptopLAPTOP | 1 offer from 1 provider | Lending | Bitvavo | — | 0.31% |
| #1083 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.29% |
| #1280 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.28% |
