On-chain staking
On-chain stakingYour coins help secure a network and the reward comes from that network. The main additional risks are slashing and the failure of any company holding your coins in custody. More about on-chain staking.
Exchange EEA 60 offers updated 27 August 2026 at 10:26
Compare all 30 coins you can lend at Nexo. Rates range up to 15% on Polkadot, with a median of 6.88%. Every row includes the conditions and product type behind the rate. Nexo does not hold its own MiCA licence but works with licensed European partners. Read what a MiCA partner means.
All 60 offers are lending products rather than staking. 30 can be withdrawn daily. There is an alternative provider for 58 coins; Nexo has the highest tracked rate for 26 of them. For 2 coins, Nexo is the only provider we currently track. The largest gap is on Osmosis: 2.50% here versus 12.12% at Crypto.com.
You open an account with Nexo directly. We only provide the comparison; registration and custody take place with the provider.
All 30 coins are ordered by rate. The final column shows whether another provider has a higher tracked rate, making it clear where Nexo leads and where it does not.
| Terms | Elsewhere | |||
|---|---|---|---|---|
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 15.00% maximum rate | 2.49% Crypto.com |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 13.00% maximum rate | 2.49% Crypto.com |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 13.00% maximum rate | 8.29% Kraken |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 13.00% maximum rate | 5.00% Bitpanda |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 11.00% maximum rate | 18.81% OKX |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 11.00% maximum rate | 8.29% Kraken |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 11.00% maximum rate | 7.85% Crypto.com |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 11.00% maximum rate | 3.20% OKX |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 11.00% maximum rate | 0.28% Bitvavo |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 10.00% maximum rate | 18.81% OKX |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 9.00% maximum rate | 5.00% Bitpanda |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 9.00% maximum rate | highest |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 8.50% maximum rate | 5.11% Kraken |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 8.25% maximum rate | 2.50% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 8.00% maximum rate | 12.32% Crypto.com |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 8.00% maximum rate | 4.00% Bitpanda |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 8.00% maximum rate | 4.88% OKX |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 8.00% maximum rate | 3.00% Bitpanda |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 8.00% maximum rate | 1.20% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.50% maximum rate | 3.40% Bitvavo |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.50% maximum rate | 1.50% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.25% maximum rate | 2.62% Kraken |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.25% maximum rate | 0.79% Bitvavo |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.00% maximum rate | 12.32% Crypto.com |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.00% maximum rate | 3.20% OKX |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.00% maximum rate | 0.28% Bitvavo |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.00% maximum rate | 4.00% Bitpanda |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.00% maximum rate | 4.88% OKX |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.00% maximum rate | 1.20% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 7.00% maximum rate | 1.20% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.75% maximum rate | 10.00% Finst |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.50% maximum rate | 3.40% Bitvavo |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.50% maximum rate | 1.50% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.50% maximum rate | 3.00% Bitpanda |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.25% maximum rate | 2.50% Bybit |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.25% maximum rate | 2.62% Kraken |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.25% maximum rate | 0.79% Bitvavo |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.25% maximum rate | 2.69% Ether.fi |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.00% maximum rate | 7.85% Crypto.com |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.00% maximum rate | 1.20% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 6.00% maximum rate | 1.20% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 5.70% maximum rate | 1.21% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 5.50% maximum rate | 12.12% Crypto.com |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 5.50% maximum rate | 3.00% Bitpanda |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 5.25% maximum rate | 2.69% Ether.fi |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 5.00% maximum rate | 3.00% Bitpanda |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 5.00% maximum rate | 1.20% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 5.00% maximum rate | 3.00% Bybit |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 5.00% maximum rate | 3.00% Bybit |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 4.75% maximum rate | 10.00% Finst |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 4.70% maximum rate | 1.21% Bybit |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 4.00% maximum rate | 3.00% Bitpanda |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 3.50% maximum rate | 11.38% OKX |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 3.50% maximum rate | 5.11% Kraken |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 3.00% maximum rate | 11.38% OKX |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 3.00% maximum rate | highest |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 3.00% maximum rate | 3.00% Bitpanda |
| | Lending | Fixed term · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 3.00% maximum rate | 3.00% Bybit |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 3.00% maximum rate | 3.00% Bybit |
| | Lending | Withdrawable daily · The top rate applies only at Platinum tier. At least 10% of your portfolio must be held in NEXO tokens. | 2.50% maximum rate | 12.12% Crypto.com |
Up to this is the maximum rate and only applies when you meet specific conditions.
From this is the lower end of a range; your actual rate may be higher.
Converted the provider publishes APR; we convert it to APY to make the rates comparable.
Nexo does not have the highest rate for every coin. This comparison shows where it leads the other 9 tracked exchanges and where it falls behind.
3 of 9 exchanges · Bitvavo has 445
3 of 9 exchanges · Bitvavo up to 21.00%
highest of all exchanges · median across all products
60 products involve lending
| 445coins | 21.00% | |
| 73coins | 3.00% | |
| ●Nexothis page | 60coins | 15.00% |
| 37coins | 14.00% | |
| 24coins | 14.87% | |
| 16coins | 12.32% | |
| 13coins | 10.00% | |
| 10coins | 18.81% | |
| 7coins | 13.40% |
A higher percentage usually comes with different conditions or additional risk.
Your coins help secure a network and the reward comes from that network. The main additional risks are slashing and the failure of any company holding your coins in custody. More about on-chain staking.
You deposit into a protocol and receive a tradable token representing the staked position. This adds smart contract, liquidity and depeg risk to the underlying staking risk. More about liquid staking.
This is not staking. You lend your coins to a provider, which pays interest from its own resources. If the provider fails, you may be an unsecured creditor and could lose the full deposit. More about lending.
We collect rates directly from providers through their APIs or official websites and check them daily. Every rate shows when it was last checked. Providers can change terms without notice, so confirm the current rate before depositing.
Crypto returns are never guaranteed. On-chain staking can involve slashing, liquid staking adds smart contract and depeg risk, and lending can expose your entire deposit if a provider fails. In every category, a fall in the coin price can exceed the rewards earned.
StakingRewards.eu compares and explains; it does not provide investment advice. Some links are affiliate links, which may earn us a fee. This does not affect the table order, which is based on the displayed rate.