On-chain staking
On-chain stakingYour coins help secure a network and the reward comes from that network. The main additional risks are slashing and the failure of any company holding your coins in custody. More about on-chain staking.
Exchange NL 445 offers updated 27 August 2026 at 10:26
What does Bitvavo pay? We track 445 offers across 445 coins, led by LPT at 21%. The median is 0.77%, which helps distinguish a representative rate from a single outlier. Bitvavo holds a MiCA licence for custody and trading. Staking and lending fall outside that protection. Read what a MiCA licence protects.
Of the 445 offers, 64 involve staking and 381 involve lending. 445 can be withdrawn daily. There is an alternative provider for 67 coins; Bitvavo has the highest tracked rate for 12 of them. For 378 coins, Bitvavo is the only provider we currently track. The largest gap is on Polkadot: 2.40% here versus 15% at Nexo.
You open an account with Bitvavo directly. We only provide the comparison; registration and custody take place with the provider.
All 445 coins are ordered by rate. The final column shows whether another provider has a higher tracked rate, making it clear where Bitvavo leads and where it does not.
| Terms | Elsewhere | |||
|---|---|---|---|---|
| | Staking | Withdrawable daily | 21.00% maximum rate | highest |
| | Staking | Withdrawable daily | 14.70% maximum rate | highest |
| | Staking | Withdrawable daily | 13.30% maximum rate | highest |
| | Staking | Withdrawable daily | 10.20% maximum rate | 18.81% OKX |
| | Staking | Withdrawable daily | 9.30% maximum rate | 13.64% OKX |
| | Lending | Withdrawable daily | 7.25% maximum rate | highest |
| | Lending | Withdrawable daily | 6.72% maximum rate | highest |
| T T MiCA Lending | Lending | Withdrawable daily | 5.65% maximum rate | highest |
| | Staking | Withdrawable daily | 5.60% maximum rate | highest |
| | Lending | Withdrawable daily | 5.30% maximum rate | highest |
| | Staking | Withdrawable daily | 5.30% maximum rate | highest |
| | Lending | Withdrawable daily | 5.28% maximum rate | highest |
| | Lending | Withdrawable daily | 5.00% maximum rate | highest |
| | Lending | Withdrawable daily | 4.81% maximum rate | highest |
| | Staking | Withdrawable daily | 4.80% maximum rate | 11.00% Bitpanda |
| PE PEOPLE MiCA Lending | Lending | Withdrawable daily | 4.78% maximum rate | highest |
| | Lending | Withdrawable daily | 4.76% maximum rate | highest |
| | Lending | Withdrawable daily | 4.63% maximum rate | highest |
| | Staking | Withdrawable daily | 4.30% maximum rate | highest |
| | Lending | Withdrawable daily | 4.16% maximum rate | highest |
| | Lending | Withdrawable daily | 4.14% maximum rate | highest |
| | Lending | Withdrawable daily | 4.06% maximum rate | highest |
| | Lending | Withdrawable daily | 4.00% maximum rate | highest |
| | Lending | Withdrawable daily | 3.91% maximum rate | highest |
| | Staking | Withdrawable daily | 3.90% maximum rate | highest |
| | Staking | Withdrawable daily | 3.90% maximum rate | highest |
| | Lending | Withdrawable daily | 3.82% maximum rate | highest |
| | Lending | Withdrawable daily | 3.72% maximum rate | highest |
| | Lending | Withdrawable daily | 3.70% maximum rate | highest |
| | Lending | Withdrawable daily | 3.62% maximum rate | highest |
| | Staking | Withdrawable daily | 3.50% maximum rate | 13.00% Nexo |
| ME ME MiCA Lending | Lending | Withdrawable daily | 3.45% maximum rate | highest |
| | Staking | Withdrawable daily | 3.40% maximum rate | 8.00% Nexo |
| | Staking | Withdrawable daily | 3.40% maximum rate | 7.50% Nexo |
| | Lending | Withdrawable daily | 3.34% maximum rate | highest |
| | Lending | Withdrawable daily | 3.30% maximum rate | highest |
| | Lending | Withdrawable daily | 3.27% maximum rate | highest |
| | Staking | Withdrawable daily | 3.20% maximum rate | 13.00% Nexo |
| | Staking | Withdrawable daily | 3.20% maximum rate | 8.00% Nexo |
| | Lending | Withdrawable daily | 3.15% maximum rate | highest |
| | Lending | Withdrawable daily | 3.06% maximum rate | highest |
| HO Defi App MiCA Lending | Lending | Withdrawable daily | 3.03% maximum rate | highest |
| | Staking | Withdrawable daily | 3.00% maximum rate | 11.38% OKX |
| | Staking | Withdrawable daily | 3.00% maximum rate | 8.50% Nexo |
| | Staking | Withdrawable daily | 3.00% maximum rate | 7.30% Crypto.com |
| | Staking | Withdrawable daily | 2.90% maximum rate | highest |
| | Lending | Withdrawable daily | 2.85% maximum rate | highest |
| | Lending | Withdrawable daily | 2.82% maximum rate | highest |
| | Lending | Withdrawable daily | 2.75% maximum rate | highest |
| | Lending | Withdrawable daily | 2.73% maximum rate | highest |
| | Lending | Withdrawable daily | 2.72% maximum rate | highest |
| | Lending | Withdrawable daily | 2.71% maximum rate | highest |
| | Staking | Withdrawable daily | 2.70% maximum rate | 8.00% Nexo |
| | Staking | Withdrawable daily | 2.70% maximum rate | highest |
| | Staking | Withdrawable daily | 2.70% maximum rate | highest |
| | Lending | Withdrawable daily | 2.64% maximum rate | highest |
| | Lending | Withdrawable daily | 2.63% maximum rate | highest |
| | Lending | Withdrawable daily | 2.60% maximum rate | 3.91% Kraken |
| | Lending | Withdrawable daily | 2.53% maximum rate | highest |
| | Lending | Withdrawable daily | 2.53% maximum rate | highest |
| | Staking | Withdrawable daily | 2.50% maximum rate | 12.32% Crypto.com |
| | Lending | Withdrawable daily | 2.50% maximum rate | 2.80% Finst |
| ME MET MiCA Lending | Lending | Withdrawable daily | 2.50% maximum rate | highest |
| | Staking | Withdrawable daily | 2.50% maximum rate | highest |
| | Lending | Withdrawable daily | 2.47% maximum rate | highest |
| | Lending | Withdrawable daily | 2.45% maximum rate | highest |
| | Staking | Withdrawable daily | 2.40% maximum rate | 15.00% Nexo |
| | Staking | Withdrawable daily | 2.40% maximum rate | highest |
| AC ACT MiCA Lending | Lending | Withdrawable daily | 2.39% maximum rate | highest |
| | Lending | Withdrawable daily | 2.36% maximum rate | highest |
| | Lending | Withdrawable daily | 2.34% maximum rate | highest |
| | Lending | Withdrawable daily | 2.33% maximum rate | highest |
| | Lending | Withdrawable daily | 2.32% maximum rate | highest |
| NO NOT MiCA Lending | Lending | Withdrawable daily | 2.31% maximum rate | highest |
| | Lending | Withdrawable daily | 2.27% maximum rate | highest |
| | Lending | Withdrawable daily | 2.26% maximum rate | highest |
| | Lending | Withdrawable daily | 2.24% maximum rate | highest |
| BA BABY MiCA Lending | Lending | Withdrawable daily | 2.23% maximum rate | highest |
| | Lending | Withdrawable daily | 2.23% maximum rate | highest |
| | Staking | Withdrawable daily | 2.20% maximum rate | 7.00% Bitpanda |
| | Lending | Withdrawable daily | 2.12% maximum rate | highest |
| | Lending | Withdrawable daily | 2.11% maximum rate | highest |
| | Staking | Withdrawable daily | 2.10% maximum rate | 8.00% Bitpanda |
| AC ACE MiCA Lending | Lending | Withdrawable daily | 2.08% maximum rate | highest |
| | Lending | Withdrawable daily | 2.06% maximum rate | highest |
| | Lending | Withdrawable daily | 2.05% maximum rate | highest |
| | Lending | Withdrawable daily | 2.02% maximum rate | highest |
| | Staking | Withdrawable daily | 2.00% maximum rate | 6.25% Nexo |
| | Staking | Withdrawable daily | 2.00% maximum rate | 1.04% Bybit |
| | Lending | Withdrawable daily | 1.98% maximum rate | highest |
| | Lending | Withdrawable daily | 1.94% maximum rate | highest |
| | Lending | Withdrawable daily | 1.92% maximum rate | highest |
| | Lending | Withdrawable daily | 1.91% maximum rate | highest |
| EG EGLD MiCA Staking | Staking | Withdrawable daily | 1.90% maximum rate | 5.16% Crypto.com |
| | Lending | Withdrawable daily | 1.90% maximum rate | highest |
| | Lending | Withdrawable daily | 1.88% maximum rate | highest |
| | Lending | Withdrawable daily | 1.88% maximum rate | highest |
| | Lending | Withdrawable daily | 1.88% maximum rate | highest |
| | Lending | Withdrawable daily | 1.87% maximum rate | highest |
| | Lending | Withdrawable daily | 1.87% maximum rate | highest |
Up to this is the maximum rate and only applies when you meet specific conditions.
From this is the lower end of a range; your actual rate may be higher.
Converted the provider publishes APR; we convert it to APY to make the rates comparable.
One high rate says little about the rest of an exchange. We therefore compare Bitvavo with 9 exchanges by number of coins, highest rate and median rate, which is less distorted by a single outlier.
highest of all exchanges
highest of all exchanges
9 of 9 exchanges · median across all products
381 products involve lending
| ●Bitvavothis page | 445coins | 21.00% |
| 73coins | 3.00% | |
| 60coins | 15.00% | |
| 37coins | 14.00% | |
| 24coins | 14.87% | |
| 16coins | 12.32% | |
| 13coins | 10.00% | |
| 10coins | 18.81% | |
| 7coins | 13.40% |
A higher percentage usually comes with different conditions or additional risk.
Your coins help secure a network and the reward comes from that network. The main additional risks are slashing and the failure of any company holding your coins in custody. More about on-chain staking.
You deposit into a protocol and receive a tradable token representing the staked position. This adds smart contract, liquidity and depeg risk to the underlying staking risk. More about liquid staking.
This is not staking. You lend your coins to a provider, which pays interest from its own resources. If the provider fails, you may be an unsecured creditor and could lose the full deposit. More about lending.
We collect rates directly from providers through their APIs or official websites and check them daily. Every rate shows when it was last checked. Providers can change terms without notice, so confirm the current rate before depositing.
Crypto returns are never guaranteed. On-chain staking can involve slashing, liquid staking adds smart contract and depeg risk, and lending can expose your entire deposit if a provider fails. In every category, a fall in the coin price can exceed the rewards earned.
StakingRewards.eu compares and explains; it does not provide investment advice. Some links are affiliate links, which may earn us a fee. This does not affect the table order, which is based on the displayed rate.