693 offers 17 providers updated 27 August 2026 at 10:26
In August 2026, we track 693 offers from 17 providers. The ranking is updated daily and currently starts with 21% on Livepeer. Use the separate tables to keep staking and lending apart and compare products with a similar source of return and risk profile.
Of the 693 offers, 173 fall within the staking categories and 520 involve lending. The highest staking rate is 21% on Livepeer. This is also the highest rate in the full ranking, so lending does not currently have a higher top rate.
Figures for August 2026, last updated 27 August 2026 at 10:26.
All 693 offers are ordered by rate, with staking and lending in the same ranking. Livepeer currently leads at 21%. The label in each row identifies the product behind the rate; check it before comparing returns.
| Best at | Range | ||||
|---|---|---|---|---|---|
| | 1 offer from 1 provider | Staking | Bitvavo | — | 21.00% |
| | 10 offers from 9 providers | Staking +3 | OKX | 0.80–18.81% | 18.81% |
| | 11 offers from 8 providers | Lending +5 | Nexo | 0.80–15.00% | 15.00% |
| | 2 offers from 2 providers | Staking | Kraken | 14.00–14.87% | 14.87% |
| | 1 offer from 1 provider | Staking | Bitvavo | — | 14.70% |
| | 3 offers from 3 providers | Staking | OKX | 9.30–13.64% | 13.64% |
| | 1 offer from 1 provider | Staking | Bitvavo | — | 13.30% |
| | 6 offers from 5 providers | Lending +2 | Nexo | 2.55–13.00% | 13.00% |
| | 4 offers from 3 providers | Lending +2 | Nexo | 3.20–13.00% | 13.00% |
| | 7 offers from 6 providers | Staking +2 | Crypto.com | 2.31–12.32% | 12.32% |
| | 4 offers from 3 providers | Staking +1 | Crypto.com | 0.86–12.12% | 12.12% |
| | 5 offers from 4 providers | Staking +2 | OKX | 3.00–11.38% | 11.38% |
| | 7 offers from 6 providers | Lending +2 | Nexo | 1.10–11.00% | 11.00% |
| | 7 offers from 6 providers | Lending +2 | Nexo | 0.70–11.00% | 11.00% |
| | 3 offers from 2 providers | Lending | Nexo | 0.28–11.00% | 11.00% |
| | 2 offers from 2 providers | Staking | Bitpanda | 4.80–11.00% | 11.00% |
| | 3 offers from 3 providers | Staking +1 | Kraken | 1.09–10.84% | 10.84% |
| | 7 offers from 6 providers | Staking +3 | Finst | 0.60–10.00% | 10.00% |
| | 2 offers from 2 providers | Staking +1 | Crypto.com | 0.02–9.76% | 9.76% |
| | 2 offers from 1 provider | Lending | Nexo | 3.00–9.00% | 9.00% |
| | 5 offers from 4 providers | Lending +2 | Nexo | 2.00–8.50% | 8.50% |
| | 8 offers from 3 providers | Lending | Nexo | 0.01–8.25% | 8.25% |
| | 10 offers from 7 providers | Lending +5 | Nexo | 0.64–8.00% | 8.00% |
| | 12 offers from 8 providers | Lending +6 | Nexo | 1.04–8.00% | 8.00% |
| | 7 offers from 6 providers | Lending +2 | Nexo | 2.50–8.00% | 8.00% |
| | 5 offers from 3 providers | Lending | Nexo | 0.03–8.00% | 8.00% |
| | 2 offers from 2 providers | Staking | Bitpanda | 2.10–8.00% | 8.00% |
| | 2 offers from 2 providers | Staking | Bitpanda | 1.60–8.00% | 8.00% |
| | 2 offers from 2 providers | Staking +1 | Kraken | 0.31–7.89% | 7.89% |
| | 3 offers from 2 providers | Lending +1 | Nexo | 3.40–7.50% | 7.50% |
| | 6 offers from 3 providers | Lending | Nexo | 0.03–7.50% | 7.50% |
| | 2 offers from 2 providers | Staking +1 | Kraken | 0.89–7.31% | 7.31% |
| | 4 offers from 4 providers | Staking | Crypto.com | 3.00–7.30% | 7.30% |
| | 11 offers from 9 providers | Lending +4 | Nexo | 0.40–7.25% | 7.25% |
| | 3 offers from 2 providers | Lending | Nexo | 0.79–7.25% | 7.25% |
| | 1 offer from 1 provider | Lending | Bitvavo | — | 7.25% |
| | 8 offers from 5 providers | Lending +3 | Nexo | 0.10–7.00% | 7.00% |
| | 2 offers from 2 providers | Staking | Bitpanda | 2.20–7.00% | 7.00% |
| | 2 offers from 2 providers | Staking +1 | Bitpanda | 1.18–7.00% | 7.00% |
| | 1 offer from 1 provider | Lending | Bitvavo | — | 6.72% |
| | 4 offers from 3 providers | Lending +2 | Nexo | 1.00–6.50% | 6.50% |
| | 1 offer from 1 provider | Staking | OKX | — | 6.43% |
| | 13 offers from 11 providers | Lending +4 | Nexo | 0.80–6.25% | 6.25% |
| | 5 offers from 3 providers | Lending | Nexo | 0.01–6.00% | 6.00% |
| | 2 offers from 2 providers | Staking +1 | Bitpanda | 0.96–6.00% | 6.00% |
| | 2 offers from 2 providers | Staking | Kraken | 1.60–5.71% | 5.71% |
| | 9 offers from 5 providers | Lending | Nexo | 0.02–5.70% | 5.70% |
| T TT | 1 offer from 1 provider | Lending | Bitvavo | — | 5.65% |
| | 1 offer from 1 provider | Staking | Bitvavo | — | 5.60% |
| | 1 offer from 1 provider | Lending | Bitvavo | — | 5.30% |
This table includes network staking, protocol staking and other on-chain forms of staking where the return does not come from a lending product. The highest rate in these staking categories is 21% on Livepeer. This equals the highest rate in the full ranking. Lending therefore does not currently have a higher top rate.
| Best at | ||||
|---|---|---|---|---|
| | 1 offer from 1 provider | Staking | Bitvavo | 21.00% |
| | 7 offers from 7 providers | Staking | OKX | 18.81% |
| | 2 offers from 2 providers | Staking | Kraken | 14.87% |
| | 1 offer from 1 provider | Staking | Bitvavo | 14.70% |
| | 3 offers from 3 providers | Staking | OKX | 13.64% |
| | 1 offer from 1 provider | Staking | Bitvavo | 13.30% |
| | 5 offers from 5 providers | Staking | Crypto.com | 12.32% |
| | 1 offer from 1 provider | Staking | Crypto.com | 12.12% |
| | 3 offers from 3 providers | Staking | OKX | 11.38% |
| | 2 offers from 2 providers | Staking | Bitpanda | 11.00% |
| | 2 offers from 2 providers | Staking | Kraken | 10.84% |
| | 4 offers from 4 providers | Staking | Finst | 10.00% |
| | 1 offer from 1 provider | Staking | Crypto.com | 9.76% |
| | 4 offers from 4 providers | Staking | Kraken | 8.29% |
| | 2 offers from 2 providers | Staking | Bitpanda | 8.00% |
| | 2 offers from 2 providers | Staking | Bitpanda | 8.00% |
| | 1 offer from 1 provider | Staking | Kraken | 7.89% |
| | 5 offers from 5 providers | Staking | Crypto.com | 7.85% |
| | 1 offer from 1 provider | Staking | Kraken | 7.31% |
| | 4 offers from 4 providers | Staking | Crypto.com | 7.30% |
| | 2 offers from 2 providers | Staking | Bitpanda | 7.00% |
| | 1 offer from 1 provider | Staking | Bitpanda | 7.00% |
| | 1 offer from 1 provider | Staking | OKX | 6.43% |
| | 1 offer from 1 provider | Staking | Bitpanda | 6.00% |
| | 2 offers from 2 providers | Staking | Kraken | 5.71% |
Here you lend coins to a provider, which pays interest from its own resources. These rates can exceed what a network pays, but you become a creditor. If the provider fails, you may be unsecured and could lose the full deposit.
| Best at | ||||
|---|---|---|---|---|
| | 5 offers from 2 providers | Lending | Nexo | 15.00% |
| | 2 offers from 1 provider | Lending | Nexo | 13.00% |
| | 2 offers from 1 provider | Lending | Nexo | 13.00% |
| | 3 offers from 2 providers | Lending | Nexo | 11.00% |
| | 2 offers from 1 provider | Lending | Nexo | 11.00% |
| | 2 offers from 1 provider | Lending | Nexo | 11.00% |
| | 3 offers from 2 providers | Lending | Nexo | 11.00% |
| | 2 offers from 1 provider | Lending | Nexo | 9.00% |
| | 2 offers from 1 provider | Lending | Nexo | 8.50% |
| | 8 offers from 3 providers | Lending | Nexo | 8.25% |
| | 2 offers from 1 provider | Lending | Nexo | 8.00% |
| | 5 offers from 2 providers | Lending | Nexo | 8.00% |
| | 6 offers from 2 providers | Lending | Nexo | 8.00% |
| | 2 offers from 1 provider | Lending | Nexo | 8.00% |
| | 5 offers from 3 providers | Lending | Nexo | 8.00% |
| | 2 offers from 1 provider | Lending | Nexo | 7.50% |
| | 6 offers from 3 providers | Lending | Nexo | 7.50% |
| | 4 offers from 2 providers | Lending | Nexo | 7.25% |
| | 3 offers from 2 providers | Lending | Nexo | 7.25% |
| | 1 offer from 1 provider | Lending | Bitvavo | 7.25% |
| | 5 offers from 2 providers | Lending | Nexo | 7.00% |
| | 3 offers from 2 providers | Lending | Nexo | 6.75% |
| | 1 offer from 1 provider | Lending | Bitvavo | 6.72% |
| | 2 offers from 1 provider | Lending | Nexo | 6.50% |
| | 4 offers from 2 providers | Lending | Nexo | 6.25% |
We collect rates directly from providers through their APIs or official websites and check them daily. Every rate shows when it was last checked. Providers can change terms without notice, so confirm the current rate before depositing.
Crypto returns are never guaranteed. On-chain staking can involve slashing, liquid staking adds smart contract and depeg risk, and lending can expose your entire deposit if a provider fails. In every category, a fall in the coin price can exceed the rewards earned.
StakingRewards.eu compares and explains; it does not provide investment advice. Some links are affiliate links, which may earn us a fee. This does not affect the table order, which is based on the displayed rate.