On-chain staking
On-chain stakingYour coins help secure a network and the reward comes from that network. The main additional risks are slashing and the failure of any company holding your coins in custody. More about on-chain staking.
Exchange EU 73 offers updated 27 August 2026 at 10:26
Compare all 32 coins you can lend at Bybit. Rates range up to 3% on Arbitrum, with a median of 1.20%. Every row includes the conditions and product type behind the rate. Bybit holds a MiCA licence for custody and trading. Staking and lending fall outside that protection. Read what a MiCA licence protects.
All 73 offers are lending products rather than staking. 19 can be withdrawn daily. There is an alternative provider for 70 coins; Bybit has the highest tracked rate for 13 of them. For 3 coins, Bybit is the only provider we currently track. The largest gap is on Cosmos: 0.80% here versus 18.81% at OKX.
You open an account with Bybit directly. We only provide the comparison; registration and custody take place with the provider.
All 32 coins are ordered by rate. The final column shows whether another provider has a higher tracked rate, making it clear where Bybit leads and where it does not.
| Terms | Elsewhere | |||
|---|---|---|---|---|
| | Lending | Fixed for 30 days · min. 10.000 · max. 500,000 | 3.00% fixed rate | 5.00% Nexo |
| | Lending | Fixed for 30 days · min. 0.500 · max. 50,000 | 3.00% fixed rate | 2.17% Hyperliquid |
| | Lending | Fixed for 30 days · min. 10.000 · max. 200,000 | 3.00% fixed rate | 0.25% Bitvavo |
| | Lending | Fixed for 30 days · min. 20.000 · max. 1,000,000 | 3.00% fixed rate | 1.60% Bitvavo |
| | Lending | Fixed for 30 days · min. 1,000.000 · max. 500,000 | 3.00% fixed rate | 3.00% Nexo |
| | Lending | Fixed for 30 days · min. 10.000 · max. 500,000 | 3.00% fixed rate | 0.02% Bitvavo |
| | Lending | Fixed for 30 days · min. 100.000 · max. 5,000,000 | 3.00% fixed rate | 0.02% Bitvavo |
| | Lending | Fixed for 180 days · min. 10.000 · max. 200,000 | 2.50% fixed rate | 8.25% Nexo |
| | Lending | Fixed for 60 days · min. 0.500 · max. 2,000 | 2.50% fixed rate | 8.00% Nexo |
| | Lending | Fixed for 30 days · min. 10.000 · max. 1,000,000 | 2.50% fixed rate | 2.00% Bitpanda |
| | Lending | Fixed for 30 days · min. 0.100 · max. 1,500 | 2.00% fixed rate | 8.00% Nexo |
| | Lending | Fixed for 10 days · min. 10.000 · max. 500,000 | 2.00% fixed rate | 5.00% Nexo |
| | Lending | Fixed for 30 days · min. 1.000 · max. 500,000 | 2.00% fixed rate | 4.38% Morpho |
| | Lending | Fixed for 10 days · min. 0.500 · max. 50,000 | 2.00% fixed rate | 2.17% Hyperliquid |
| | Lending | Fixed for 10 days · min. 20.000 · max. 200,000 | 2.00% fixed rate | 0.25% Bitvavo |
| | Lending | Fixed for 10 days · min. 20.000 · max. 1,000,000 | 2.00% fixed rate | 1.60% Bitvavo |
| | Lending | Fixed for 10 days · min. 1,000.000 · max. 300,000 | 2.00% fixed rate | 3.00% Nexo |
| | Lending | Fixed for 10 days · min. 10.000 · max. 500,000 | 2.00% fixed rate | 0.02% Bitvavo |
| | Lending | Fixed for 10 days · min. 100.000 · max. 5,000,000 | 2.00% fixed rate | 0.02% Bitvavo |
| | Lending | Fixed for 30 days · min. 1.000 · max. 500,000 | 2.00% fixed rate | 0.36% Bitvavo |
| | Lending | Fixed for 30 days · min. 100.000 · max. 300,000 | 2.00% fixed rate | highest |
| | Lending | Fixed for 10 days · min. 10.000 · max. 1,000,000 | 1.80% fixed rate | 2.00% Bitpanda |
| | Lending | Withdrawable daily · min. 10.000 · max. 1,000,000 | 1.51% converted from APR | highest |
| | Lending | Fixed for 60 days · min. 10.000 · max. 500,000 | 1.50% fixed rate | 8.25% Nexo |
| | Lending | Fixed for 10 days · min. 0.100 · max. 1,500 | 1.50% fixed rate | 8.00% Nexo |
| | Lending | Fixed for 30 days · min. 0.100 · max. 10,000 | 1.50% fixed rate | 7.50% Nexo |
| | Lending | Fixed for 30 days · min. 10.000 · max. 20,000 | 1.50% fixed rate | 7.25% Nexo |
| | Lending | Fixed for 10 days · min. 1.000 · max. 500,000 | 1.50% fixed rate | 4.38% Morpho |
| | Lending | Fixed for 10 days · min. 1.000 · max. 500,000 | 1.50% fixed rate | 0.36% Bitvavo |
| | Lending | Fixed for 30 days · min. 900,000.000 · max. 20,000,000,000 | 1.50% fixed rate | 0.04% Bitvavo |
| | Lending | Withdrawable daily · min. 10.000 · max. 500,000,000 | 1.31% converted from APR | highest |
| | Lending | Withdrawable daily · min. 0.001 · max. 1 | 1.21% converted from APR | 5.70% Nexo |
| | Lending | Fixed for 30 days · min. 1.000 · max. 100,000 | 1.20% fixed rate | 15.00% Nexo |
| | Lending | Fixed for 30 days · min. 500.000 · max. 500,000 | 1.20% fixed rate | 8.25% Nexo |
| | Lending | Fixed for 30 days · min. 1.000 · max. 10,000 | 1.20% fixed rate | 8.00% Nexo |
| | Lending | Fixed for 30 days · min. 10.000 · max. 1,000,000 | 1.20% fixed rate | 8.00% Nexo |
| | Lending | Fixed for 30 days · min. 0.100 · max. 10,000 | 1.20% fixed rate | 7.50% Nexo |
| | Lending | Fixed for 30 days · min. 0.100 · max. 200 | 1.20% fixed rate | 7.00% Nexo |
| | Lending | Fixed for 30 days · min. 1.000 · max. 10,000 | 1.20% fixed rate | 6.00% Nexo |
| | Lending | Fixed for 10 days · min. 900,000.000 · max. 20,000,000,000 | 1.20% fixed rate | 0.04% Bitvavo |
| | Lending | Fixed for 30 days · min. 10.000 · max. 1,000,000 | 1.20% fixed rate | 0.40% Bitvavo |
| | Lending | Fixed for 30 days · min. 2.000 · max. 10,000 | 1.20% fixed rate | 1.00% Bitpanda |
| | Lending | Fixed for 30 days · min. 1.000 · max. 200,000 | 1.20% fixed rate | 0.03% Bitvavo |
| | Lending | Withdrawable daily · min. 0.500 · max. 100,000 | 1.04% converted from APR | 8.00% Nexo |
| | Lending | Withdrawable daily · min. 10.000 · max. 5,000,000,000 | 1.04% converted from APR | 2.00% Bitvavo |
| | Lending | Withdrawable daily · min. 10.000 · max. 100,000,000 | 1.03% converted from APR | 4.38% Morpho |
| | Lending | Withdrawable daily · min. 0.100 · max. 50,000,000 | 1.01% converted from APR | 4.00% Nexo |
| | Lending | Withdrawable daily · min. 0.500 · max. 50,000,000 | 1.01% converted from APR | 2.17% Hyperliquid |
| | Lending | Fixed for 10 days · min. 1.000 · max. 100,000 | 1.00% fixed rate | 15.00% Nexo |
| | Lending | Fixed for 10 days · min. 500.000 · max. 500,000 | 1.00% fixed rate | 8.25% Nexo |
| | Lending | Fixed for 10 days · min. 1.000 · max. 10,000 | 1.00% fixed rate | 8.00% Nexo |
| | Lending | Fixed for 10 days · min. 10.000 · max. 1,000,000 | 1.00% fixed rate | 8.00% Nexo |
| | Lending | Fixed for 10 days · min. 10.000 · max. 20,000 | 1.00% fixed rate | 7.25% Nexo |
| | Lending | Fixed for 10 days · min. 0.100 · max. 200 | 1.00% fixed rate | 7.00% Nexo |
| | Lending | Fixed for 30 days · min. 0.001 · max. 200 | 1.00% fixed rate | 6.25% Nexo |
| | Lending | Fixed for 10 days · min. 1.000 · max. 10,000 | 1.00% fixed rate | 6.00% Nexo |
| | Lending | Fixed for 10 days · min. 10.000 · max. 1,000,000 | 1.00% fixed rate | 0.40% Bitvavo |
| | Lending | Fixed for 10 days · min. 2.000 · max. 10,000 | 1.00% fixed rate | 1.00% Bitpanda |
| | Lending | Fixed for 10 days · min. 1.000 · max. 200,000 | 1.00% fixed rate | 0.03% Bitvavo |
| | Lending | Withdrawable daily · min. 500.000 · max. 500,000,000 | 0.90% converted from APR | 8.25% Nexo |
| | Lending | Withdrawable daily · min. 10.000 · max. 500,000,000 | 0.80% converted from APR | 18.81% OKX |
| | Lending | Withdrawable daily · min. 5.000 · max. 5,000,000,000 | 0.80% converted from APR | 15.00% Nexo |
| | Lending | Withdrawable daily · min. 100.000 · max. 10,000,000 | 0.80% converted from APR | 10.00% Finst |
| | Lending | Withdrawable daily · min. 2.000 · max. 1,000,000 | 0.80% converted from APR | 8.00% Nexo |
| | Lending | Withdrawable daily · min. 0.500 · max. 50,000 | 0.80% converted from APR | 7.50% Nexo |
| | Lending | Withdrawable daily · min. 0.050 · max. 1,000,000 | 0.80% converted from APR | 7.00% Nexo |
| | Lending | Withdrawable daily · min. 0.010 · max. 1,000 | 0.80% converted from APR | 6.25% Nexo |
| | Lending | Withdrawable daily · min. 50.000 · max. 20,000,000 | 0.80% converted from APR | 1.60% Bitvavo |
| | Lending | Fixed for 180 days · min. 0.005 · max. 20 | 0.80% fixed rate | 5.70% Nexo |
| | Lending | Withdrawable daily · min. 800.000 · max. 5,000,000,000 | 0.50% converted from APR | 3.00% Nexo |
| | Lending | Fixed for 30 days · min. 0.001 · max. 50 | 0.50% fixed rate | 5.70% Nexo |
| | Lending | Withdrawable daily · min. 5.000 · max. 500,000 | 0.40% converted from APR | 0.04% Bitvavo |
| | Lending | Fixed for 10 days · min. 0.001 · max. 20 | 0.30% fixed rate | 5.70% Nexo |
Up to this is the maximum rate and only applies when you meet specific conditions.
From this is the lower end of a range; your actual rate may be higher.
Converted the provider publishes APR; we convert it to APY to make the rates comparable.
Compare Bybit with 9 other exchanges in our data. We look at the number of supported coins, the highest rate and the median, so a single promotional rate does not determine the full picture.
2 of 9 exchanges · Bitvavo has 445
9 of 9 exchanges · Bitvavo up to 21.00%
8 of 9 exchanges · median across all products
73 products involve lending
| 445coins | 21.00% | |
| ●Bybitthis page | 73coins | 3.00% |
| 60coins | 15.00% | |
| 37coins | 14.00% | |
| 24coins | 14.87% | |
| 16coins | 12.32% | |
| 13coins | 10.00% | |
| 10coins | 18.81% | |
| 7coins | 13.40% |
A higher percentage usually comes with different conditions or additional risk.
Your coins help secure a network and the reward comes from that network. The main additional risks are slashing and the failure of any company holding your coins in custody. More about on-chain staking.
You deposit into a protocol and receive a tradable token representing the staked position. This adds smart contract, liquidity and depeg risk to the underlying staking risk. More about liquid staking.
This is not staking. You lend your coins to a provider, which pays interest from its own resources. If the provider fails, you may be an unsecured creditor and could lose the full deposit. More about lending.
We collect rates directly from providers through their APIs or official websites and check them daily. Every rate shows when it was last checked. Providers can change terms without notice, so confirm the current rate before depositing.
Crypto returns are never guaranteed. On-chain staking can involve slashing, liquid staking adds smart contract and depeg risk, and lending can expose your entire deposit if a provider fails. In every category, a fall in the coin price can exceed the rewards earned.
StakingRewards.eu compares and explains; it does not provide investment advice. Some links are affiliate links, which may earn us a fee. This does not affect the table order, which is based on the displayed rate.