451 coins 693 offers updated 26 August 2026 at 18:27
Compare 693 staking reward offers and crypto interest across 451 coins and 17 providers. Every rate is labelled as network staking, protocol staking, liquid staking or lending, so you can compare the product before the percentage. The highest tracked rate is 21% on Livepeer. The highest rate within the staking categories is also 21% on Livepeer; lending does not currently have a higher top rate.
Figures for August 2026, last updated 26 August 2026 at 18:27.
See the 25 biggest coins by market capitalisation for which we track a current return. Each row shows the highest rate, number of providers and product type. The table includes network staking, protocol staking and lending, so a coin without staking may still have an interest rate.
| Best at | Range | |||||
|---|---|---|---|---|---|---|
| #1 | | 9 offers from 5 providers | Lending | Nexo | 0.02–5.70% | 5.70% |
| #2 | | 13 offers from 11 providers | Lending +4 | Nexo | 0.80–6.25% | 6.25% |
| #4 | | 8 offers from 5 providers | Lending +3 | Nexo | 0.10–7.00% | 7.00% |
| #5 | | 8 offers from 3 providers | Lending | Nexo | 0.01–8.25% | 8.25% |
| #6 | | 7 offers from 5 providers | DeFi lending | Morpho | 1.03–4.38% | 4.38% |
| #7 | | 12 offers from 8 providers | Lending +6 | Nexo | 1.04–8.00% | 8.00% |
| #8 | | 7 offers from 6 providers | Lending +2 | Nexo | 0.70–11.00% | 11.00% |
| #10 | | 7 offers from 5 providers | Lending +3 | Bybit | 0.40–3.00% | 3.00% |
| #11 | | 6 offers from 3 providers | Lending | Bybit | 0.01–3.00% | 3.00% |
| #17 | | 5 offers from 3 providers | Lending | Nexo | 0.01–6.00% | 6.00% |
| #19 | | 11 offers from 9 providers | Lending +4 | Nexo | 0.40–7.25% | 7.25% |
| #20 | | 5 offers from 3 providers | Lending | Nexo | 0.03–8.00% | 8.00% |
| #21 | | 3 offers from 2 providers | Lending | Nexo | 0.28–11.00% | 11.00% |
| #23 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.06% |
| #26 | | 6 offers from 3 providers | Lending | Nexo | 0.03–7.50% | 7.50% |
| #27 | | 5 offers from 4 providers | Staking +2 | OKX | 3.00–11.38% | 11.38% |
| #29 | | 3 offers from 2 providers | Lending +1 | Bybit | 0.40–1.20% | 1.20% |
| #30 | | 10 offers from 7 providers | Lending +5 | Nexo | 0.64–8.00% | 8.00% |
| #31 | | 1 offer from 1 provider | Lending | Bitvavo | — | 0.01% |
| #32 | | 4 offers from 3 providers | Lending +2 | Bybit | 0.90–1.20% | 1.20% |
| #35 | | 2 offers from 2 providers | Staking +1 | Crypto.com | 0.03–1.58% | 1.58% |
| #38 | | 2 offers from 2 providers | Lending | Bybit | 0.04–0.40% | 0.40% |
| #40 | | 7 offers from 6 providers | Staking +2 | Crypto.com | 2.31–12.32% | 12.32% |
| #42 | | 4 offers from 4 providers | Staking | Crypto.com | 3.00–7.30% | 7.30% |
| #46 | | 5 offers from 4 providers | Lending +2 | Nexo | 0.50–4.00% | 4.00% |
See the 15 highest current rates in the full comparison. Staking rewards and crypto interest appear in one ranking, while the label identifies network staking, protocol staking, liquid staking or lending. Open a coin to compare providers, conditions and risks.
| Best at | Range | ||||
|---|---|---|---|---|---|
| | 1 offer from 1 provider | Staking | Bitvavo | — | 21.00% |
| | 10 offers from 9 providers | Staking +3 | OKX | 0.80–18.81% | 18.81% |
| | 11 offers from 8 providers | Lending +5 | Nexo | 0.80–15.00% | 15.00% |
| | 2 offers from 2 providers | Staking | Kraken | 14.00–14.87% | 14.87% |
| | 1 offer from 1 provider | Staking | Bitvavo | — | 14.70% |
| | 3 offers from 3 providers | Staking | OKX | 9.30–13.64% | 13.64% |
| | 1 offer from 1 provider | Staking | Bitvavo | — | 13.30% |
| | 6 offers from 5 providers | Lending +2 | Nexo | 2.55–13.00% | 13.00% |
| | 4 offers from 3 providers | Lending +2 | Nexo | 3.20–13.00% | 13.00% |
| | 7 offers from 6 providers | Staking +2 | Crypto.com | 2.31–12.32% | 12.32% |
| | 4 offers from 3 providers | Staking +1 | Crypto.com | 0.86–12.12% | 12.12% |
| | 5 offers from 4 providers | Staking +2 | OKX | 3.00–11.38% | 11.38% |
| | 7 offers from 6 providers | Lending +2 | Nexo | 1.10–11.00% | 11.00% |
| | 7 offers from 6 providers | Lending +2 | Nexo | 0.70–11.00% | 11.00% |
| | 3 offers from 2 providers | Lending | Nexo | 0.28–11.00% | 11.00% |
How staking works, where returns come from and which risks sit behind them.
Compare exchanges, liquid staking providers and DeFi protocols. Open a provider to see all coins, conditions and product types, including the difference with the best tracked alternative.
We collect rates directly from providers through their APIs or official websites and check them daily. Every rate shows when it was last checked. Providers can change terms without notice, so confirm the current rate before depositing.
Crypto returns are never guaranteed. On-chain staking can involve slashing, liquid staking adds smart contract and depeg risk, and lending can expose your entire deposit if a provider fails. In every category, a fall in the coin price can exceed the rewards earned.
StakingRewards.eu compares and explains; it does not provide investment advice. Some links are affiliate links, which may earn us a fee. This does not affect the table order, which is based on the displayed rate.