On-chain staking
On-chain stakingYour coins help secure a network and the reward comes from that network. The main additional risks are slashing and the failure of any company holding your coins in custody. More about on-chain staking.
Exchange EU 37 offers updated 27 August 2026 at 10:26
Bitpanda currently has 37 offers across 37 coins, with a highest rate of 14% on Cosmos. Compare the full range below, including the gap with the best tracked alternative for each coin. Bitpanda holds a MiCA licence for custody and trading. Staking and lending fall outside that protection. Read what a MiCA licence protects.
All 37 offers involve on-chain staking. 37 can be withdrawn daily. There is an alternative provider for 37 coins; Bitpanda has the highest tracked rate for 12 of them. The largest gap is on Polkadot: 1% here versus 15% at Nexo.
You open an account with Bitpanda directly. We only provide the comparison; registration and custody take place with the provider.
All 37 coins are ordered by rate. The final column shows whether another provider has a higher tracked rate, making it clear where Bitpanda leads and where it does not.
| Terms | Elsewhere | |||
|---|---|---|---|---|
| | Staking | Withdrawable daily | 14.00% from this rate | 18.81% OKX |
| | Staking | Withdrawable daily | 14.00% from this rate | 14.87% Kraken |
| | Staking | Withdrawable daily | 11.00% from this rate | 13.64% OKX |
| | Staking | Withdrawable daily | 11.00% from this rate | 4.80% Bitvavo |
| | Staking | Withdrawable daily | 8.00% from this rate | 10.84% Kraken |
| | Staking | Withdrawable daily | 8.00% from this rate | 2.10% Bitvavo |
| | Staking | Withdrawable daily | 8.00% from this rate | 1.60% Bitvavo |
| | Staking | Withdrawable daily | 7.00% from this rate | 2.20% Bitvavo |
| | Staking | Withdrawable daily | 7.00% from this rate | 1.18% Bitvavo |
| | Staking | Withdrawable daily | 6.00% from this rate | 0.96% Bitvavo |
| | Staking | Withdrawable daily | 5.00% from this rate | 13.00% Nexo |
| | Staking | Withdrawable daily | 4.00% from this rate | 11.00% Nexo |
| | Staking | Withdrawable daily | 4.00% from this rate | 8.00% Nexo |
| | Staking | Withdrawable daily | 4.00% from this rate | 8.00% Nexo |
| | Staking | Withdrawable daily | 4.00% from this rate | 7.30% Crypto.com |
| EG EGLD MiCA Staking (lower end of range) | Staking | Withdrawable daily | 4.00% from this rate | 5.16% Crypto.com |
| | Staking | Withdrawable daily | 4.00% from this rate | 0.85% Bitvavo |
| | Staking | Withdrawable daily | 3.00% from this rate | 12.32% Crypto.com |
| | Staking | Withdrawable daily | 3.00% from this rate | 10.00% Finst |
| | Staking | Withdrawable daily | 3.00% from this rate | 8.00% Nexo |
| | Staking | Withdrawable daily | 3.00% from this rate | 6.50% Nexo |
| | Staking | Withdrawable daily | 3.00% from this rate | 4.00% Nexo |
| | Staking | Withdrawable daily | 3.00% from this rate | 2.70% Finst |
| | Staking | Withdrawable daily | 3.00% from this rate | 1.40% Bitvavo |
| | Staking | Withdrawable daily | 3.00% from this rate | 0.80% Bitvavo |
| | Staking | Withdrawable daily | 3.00% from this rate | 0.31% Bitvavo |
| | Staking | Withdrawable daily | 2.00% from this rate | 11.00% Nexo |
| | Staking | Withdrawable daily | 2.00% from this rate | 8.50% Nexo |
| | Staking | Withdrawable daily | 2.00% from this rate | 6.25% Nexo |
| | Staking | Withdrawable daily | 2.00% from this rate | 3.82% Kraken |
| | Staking | Withdrawable daily | 2.00% from this rate | 2.50% Bybit |
| | Staking | Withdrawable daily | 1.00% from this rate | 15.00% Nexo |
| | Staking | Withdrawable daily | 1.00% from this rate | 7.25% Nexo |
| | Staking | Withdrawable daily | 1.00% from this rate | 3.00% Bybit |
| | Staking | Withdrawable daily | 1.00% from this rate | 1.20% Bybit |
| | Staking | Withdrawable daily | 1.00% from this rate | 0.50% Bitvavo |
| | Staking | Withdrawable daily | 0.40% from this rate | 7.00% Nexo |
Up to this is the maximum rate and only applies when you meet specific conditions.
From this is the lower end of a range; your actual rate may be higher.
Converted the provider publishes APR; we convert it to APY to make the rates comparable.
One high rate says little about the rest of an exchange. We therefore compare Bitpanda with 9 exchanges by number of coins, highest rate and median rate, which is less distorted by a single outlier.
4 of 9 exchanges · Bitvavo has 445
5 of 9 exchanges · Bitvavo up to 21.00%
5 of 9 exchanges · median across all products
0 products involve lending
| 445coins | 21.00% | |
| 73coins | 3.00% | |
| 60coins | 15.00% | |
| ●Bitpandathis page | 37coins | 14.00% |
| 24coins | 14.87% | |
| 16coins | 12.32% | |
| 13coins | 10.00% | |
| 10coins | 18.81% | |
| 7coins | 13.40% |
A higher percentage usually comes with different conditions or additional risk.
Your coins help secure a network and the reward comes from that network. The main additional risks are slashing and the failure of any company holding your coins in custody. More about on-chain staking.
You deposit into a protocol and receive a tradable token representing the staked position. This adds smart contract, liquidity and depeg risk to the underlying staking risk. More about liquid staking.
This is not staking. You lend your coins to a provider, which pays interest from its own resources. If the provider fails, you may be an unsecured creditor and could lose the full deposit. More about lending.
We collect rates directly from providers through their APIs or official websites and check them daily. Every rate shows when it was last checked. Providers can change terms without notice, so confirm the current rate before depositing.
Crypto returns are never guaranteed. On-chain staking can involve slashing, liquid staking adds smart contract and depeg risk, and lending can expose your entire deposit if a provider fails. In every category, a fall in the coin price can exceed the rewards earned.
StakingRewards.eu compares and explains; it does not provide investment advice. Some links are affiliate links, which may earn us a fee. This does not affect the table order, which is based on the displayed rate.